| Rank | Player | Pos. | Pos. rank | Bye | Proj. pts | Status | |
|---|---|---|---|---|---|---|---|
| #1 | RB | RB1 | 6 | 327.78 | AVAILABLE | ||
| #2 | RB | RB2 | 11 | 330.23 | AVAILABLE | ||
| #3 |
Ja'Marr Chase
Q | Knee
|
WR | WR1 | 6 | 325.22 | AVAILABLE | |
| #4 |
Puka Nacua
Q | Groin
|
WR | WR2 | 11 | 310.47 | AVAILABLE | |
| #5 | RB | RB3 | 13 | 275.78 | AVAILABLE | ||
| #6 |
Christian McCaffrey
Q | Undisclosed
|
RB | RB4 | 8 | 300.04 | AVAILABLE | |
| #7 | WR | WR3 | 6 | 302.23 | AVAILABLE | ||
| #8 | WR | WR4 | 11 | 305.63 | AVAILABLE | ||
| #9 | RB | RB5 | 7 | 250.37 | AVAILABLE | ||
| #10 | RB | RB6 | 10 | 241.38 | AVAILABLE | ||
| #11 | WR | WR5 | 14 | 271.20 | AVAILABLE | ||
| #12 |
Kenneth Walker III
Q | Foot
|
RB | RB7 | 5 | 237.56 | AVAILABLE | |
| #13 | WR | WR6 | 6 | 268.95 | AVAILABLE | ||
| #14 | RB | RB8 | 6 | 256.14 | AVAILABLE | ||
| #15 | RB | RB9 | 6 | 272.34 | AVAILABLE | ||
| #16 | RB | RB10 | 7 | 227.38 | AVAILABLE | ||
| #17 | RB | RB11 | 13 | 236.79 | AVAILABLE | ||
| #18 | WR | WR7 | 8 | 255.01 | AVAILABLE | ||
| #19 | TE | TE1 | 13 | 222.26 | AVAILABLE | ||
| #20 | WR | WR8 | 11 | 267.92 | AVAILABLE | ||
| #21 |
Ashton Jeanty
Q | Ankle
|
RB | RB12 | 13 | 222.16 | AVAILABLE | |
| #22 | WR | WR9 | 11 | 234.73 | AVAILABLE | ||
| #23 | WR | WR10 | 14 | 250.73 | AVAILABLE | ||
| #24 |
Malik Nabers
Q | Knee - ACL
|
WR | WR11 | 8 | 223.01 | AVAILABLE | |
| #25 |
Chris Olave
Q | Upper Body
|
WR | WR12 | 8 | 237.17 | AVAILABLE | |
| #26 | WR | WR13 | 10 | 231.52 | AVAILABLE | ||
| #27 | RB | RB13 | 11 | 210.85 | AVAILABLE | ||
| #28 | WR | WR14 | 6 | 217.63 | AVAILABLE | ||
| #29 | TE | TE2 | 14 | 236.00 | AVAILABLE | ||
| #30 |
Breece Hall
Q | Groin
|
RB | RB14 | 13 | 220.00 | AVAILABLE | |
| #32 |
Jeremiyah Love
Q | Ankle
|
RB | RB15 | 14 | 228.47 | AVAILABLE | |
| #33 | WR | WR15 | 13 | 247.32 | AVAILABLE | ||
| #34 | WR | WR16 | 10 | 216.11 | AVAILABLE | ||
| #35 | RB | RB16 | 14 | 213.22 | AVAILABLE | ||
| #36 | WR | WR17 | 5 | 240.18 | AVAILABLE | ||
| #37 | TE | TE3 | 10 | 192.96 | AVAILABLE | ||
| #38 | WR | WR18 | 5 | 222.61 | AVAILABLE | ||
| #39 | WR | WR19 | 7 | 202.33 | AVAILABLE | ||
| #40 | WR | WR20 | 13 | 202.96 | AVAILABLE | ||
| #41 | RB | RB17 | 8 | 208.61 | AVAILABLE | ||
| #42 | RB | RB18 | 10 | 195.67 | AVAILABLE | ||
| #43 |
Emeka Egbuka
Q | Toe
|
WR | WR21 | 10 | 199.65 | AVAILABLE | |
| #44 |
Josh Jacobs
Q | Groin
|
RB | RB19 | 11 | 204.43 | AVAILABLE | |
| #45 |
Luther Burden III
Q | Groin
|
WR | WR22 | 10 | 204.80 | AVAILABLE | |
| #46 | WR | WR23 | 7 | 208.83 | AVAILABLE | ||
| #47 |
Tyler Warren
Q | Groin
|
TE | TE4 | 13 | 202.59 | AVAILABLE | |
| #48 | WR | WR24 | 7 | 185.67 | AVAILABLE | ||
| #49 | RB | RB20 | 8 | 205.32 | AVAILABLE | ||
| #51 | WR | WR25 | 10 | 189.58 | AVAILABLE | ||
| #52 | WR | WR26 | 6 | 185.15 | AVAILABLE | ||
| #53 | RB | RB21 | 10 | 192.56 | AVAILABLE | ||
| #54 | WR | WR27 | 11 | 190.42 | AVAILABLE | ||
| #55 | RB | RB22 | 7 | 175.75 | AVAILABLE | ||
| #56 | WR | WR28 | 7 | 198.16 | AVAILABLE | ||
| #57 | WR | WR29 | 11 | 192.21 | AVAILABLE | ||
| #58 | RB | RB23 | 11 | 192.37 | AVAILABLE | ||
| #59 | RB | RB24 | 8 | 191.09 | AVAILABLE | ||
| #60 | RB | RB25 | 11 | 184.19 | AVAILABLE | ||
| #61 |
Mike Evans
Q | Groin
|
WR | WR30 | 8 | 197.11 | AVAILABLE | |
| #65 |
TreVeyon Henderson
Q | Ankle
|
RB | RB26 | 11 | 175.23 | AVAILABLE | |
| #67 |
Tucker Kraft
Q | Knee - ACL
|
TE | TE5 | 11 | 174.73 | AVAILABLE | |
| #68 | RB | RB27 | 11 | 173.36 | AVAILABLE | ||
| #69 | WR | WR31 | 14 | 174.73 | AVAILABLE | ||
| #70 | RB | RB28 | 9 | 181.81 | AVAILABLE | ||
| #71 |
Sam LaPorta
Q | Hip
|
TE | TE6 | 6 | 174.00 | AVAILABLE | |
| #73 |
Brian Thomas Jr.
Q | Shoulder
|
WR | WR32 | 7 | 164.27 | AVAILABLE | |
| #74 | WR | WR33 | 9 | 171.86 | AVAILABLE | ||
| #76 | RB | RB29 | 5 | 163.26 | AVAILABLE | ||
| #77 |
DK Metcalf
Q | Undisclosed
|
WR | WR34 | 9 | 178.05 | AVAILABLE | |
| #78 | TE | TE7 | 11 | 176.97 | AVAILABLE | ||
| #81 | TE | TE8 | 11 | 175.95 | AVAILABLE | ||
| #82 | RB | RB30 | 9 | 157.09 | AVAILABLE | ||
| #83 | RB | RB31 | 9 | 173.25 | AVAILABLE | ||
| #84 | RB | RB32 | 10 | 143.80 | AVAILABLE | ||
| #85 | WR | WR35 | 10 | 166.12 | AVAILABLE | ||
| #86 | WR | WR36 | 14 | 161.20 | AVAILABLE | ||
| #87 |
Josh Downs
Q | Undisclosed
|
WR | WR37 | 13 | 181.42 | AVAILABLE | |
| #88 |
George Kittle
Q | Achilles
|
TE | TE9 | 8 | 160.74 | AVAILABLE | |
| #89 |
Jacory Croskey-Merritt
Q | Lower Body
|
RB | RB33 | 7 | 134.69 | AVAILABLE | |
| #90 | WR | WR38 | 7 | 160.85 | AVAILABLE | ||
| #91 | RB | RB34 | 11 | 142.29 | AVAILABLE | ||
| #92 |
De'Zhaun Stribling
Q | Shoulder
|
WR | WR39 | 8 | 114.30 | AVAILABLE | |
| #93 |
Chuba Hubbard
Q | Hamstring
|
RB | RB35 | 5 | 157.52 | AVAILABLE | |
| #94 |
Quentin Johnston
Q | Lower Body
|
WR | WR40 | 7 | 151.39 | AVAILABLE | |
| #95 | WR | WR41 | 6 | 157.04 | AVAILABLE | ||
| #96 | WR | WR42 | 11 | 173.94 | AVAILABLE | ||
| #98 | WR | WR43 | 13 | 181.65 | AVAILABLE | ||
| #99 | WR | WR44 | 10 | 164.71 | AVAILABLE | ||
| #100 | WR | WR45 | 11 | 148.93 | AVAILABLE | ||
| #103 | RB | RB36 | 6 | 145.98 | AVAILABLE | ||
| #104 | WR | WR46 | 11 | 154.59 | AVAILABLE | ||
| #105 |
Michael Pittman Jr.
Q | Hamstring
|
WR | WR47 | 9 | 173.02 | AVAILABLE | |
| #106 | WR | WR48 | 10 | 144.90 | AVAILABLE | ||
| #107 | TE | TE10 | 7 | 145.51 | AVAILABLE | ||
| #108 |
Kyle Monangai
Q | Knee
|
RB | RB37 | 10 | 155.14 | AVAILABLE | |
| #109 | RB | RB38 | 10 | 156.73 | AVAILABLE | ||
| #110 | WR | WR49 | 9 | 167.65 | AVAILABLE | ||
| #111 | RB | RB39 | 7 | 115.53 | AVAILABLE | ||
| #113 | WR | WR50 | 5 | 152.94 | AVAILABLE | ||
| #115 | RB | RB40 | 10 | 159.32 | AVAILABLE | ||
| #116 |
Rachaad White
Q | Hamstring
|
RB | RB41 | 7 | 143.96 | AVAILABLE | |
| #117 | TE | TE11 | 10 | 148.37 | AVAILABLE | ||
| #120 | TE | TE12 | 5 | 162.50 | AVAILABLE | ||
| #121 | TE | TE13 | 8 | 143.20 | AVAILABLE | ||
| #122 | WR | WR51 | 11 | 147.20 | AVAILABLE | ||
| #123 | RB | RB42 | 6 | 149.92 | AVAILABLE | ||
| #125 |
Jakobi Meyers
Q | Hand
|
WR | WR52 | 7 | 161.67 | AVAILABLE | |
| #126 |
Jordyn Tyson
D | Hamstring
|
WR | WR53 | 8 | 116.90 | AVAILABLE | |
| #127 |
Keaton Mitchell
Q | Undisclosed
|
RB | RB43 | 7 | 100.47 | AVAILABLE | |
| #128 | RB | RB44 | 13 | 88.65 | AVAILABLE | ||
| #129 | RB | RB45 | 11 | 82.28 | AVAILABLE | ||
| #130 |
Xavier Worthy
Q | Shoulder
|
WR | WR54 | 5 | 142.00 | AVAILABLE | |
| #131 | RB | RB46 | 8 | 115.20 | AVAILABLE | ||
| #133 | WR | WR55 | 11 | 131.90 | AVAILABLE | ||
| #134 | TE | TE14 | 13 | 156.68 | AVAILABLE | ||
| #137 | RB | RB47 | 14 | 94.63 | AVAILABLE | ||
| #138 | RB | RB48 | 10 | 71.98 | AVAILABLE | ||
| #139 |
Khalil Shakir
Q | Undisclosed
|
WR | WR56 | 7 | 155.21 | AVAILABLE | |
| #140 | RB | RB49 | 9 | 131.02 | AVAILABLE | ||
| #141 | TE | TE15 | 8 | 138.78 | AVAILABLE | ||
| #142 | RB | RB50 | 10 | 74.32 | AVAILABLE | ||
| #143 | WR | WR57 | 11 | 131.54 | AVAILABLE | ||
| #144 | TE | TE16 | 14 | 150.86 | AVAILABLE | ||
| #145 |
Zach Charbonnet
PUP-P | Knee - ACL
|
RB | RB51 | 11 | 98.32 | AVAILABLE | |
| #146 | WR | WR58 | 13 | 100.98 | AVAILABLE | ||
| #147 | WR | WR59 | 13 | 102.57 | AVAILABLE | ||
| #148 | WR | WR60 | 13 | 117.75 | AVAILABLE | ||
| #149 | TE | TE17 | 8 | 138.64 | AVAILABLE | ||
| #150 | WR | WR61 | 8 | 125.32 | AVAILABLE | ||
| #152 |
Jalen McMillan
Q | Knee
|
WR | WR62 | 10 | 111.27 | AVAILABLE | |
| #153 | RB | RB52 | 7 | 68.22 | AVAILABLE | ||
| #154 | WR | WR63 | 10 | 90.57 | AVAILABLE | ||
| #156 | TE | TE18 | 7 | 124.42 | AVAILABLE | ||
| #157 |
Terrance Ferguson
Q | General Soreness
|
TE | TE19 | 11 | 99.45 | AVAILABLE | |
| #158 | WR | WR64 | 10 | 97.92 | AVAILABLE | ||
| #159 | RB | RB53 | 13 | 74.60 | AVAILABLE | ||
| #160 | RB | RB54 | 8 | 51.01 | AVAILABLE | ||
| #161 | RB | RB55 | 11 | 83.11 | AVAILABLE | ||
| #163 | WR | WR65 | 14 | 108.86 | AVAILABLE | ||
| #165 | TE | TE20 | 11 | 147.10 | AVAILABLE | ||
| #166 | TE | TE21 | 7 | 139.51 | AVAILABLE | ||
| #168 | RB | RB56 | 5 | 70.19 | AVAILABLE | ||
| #170 | WR | WR66 | 6 | 102.50 | AVAILABLE | ||
| #171 | WR | WR67 | 13 | 96.65 | AVAILABLE | ||
| #172 | WR | WR68 | 8 | 103.87 | AVAILABLE | ||
| #173 | WR | WR69 | 7 | 90.77 | AVAILABLE | ||
| #176 | WR | WR70 | 5 | 81.90 | AVAILABLE | ||
| #177 | WR | WR71 | 13 | 114.05 | AVAILABLE | ||
| #178 |
Isiah Pacheco
Q | Knee - MCL
|
RB | RB57 | 6 | 79.99 | AVAILABLE | |
| #181 | TE | TE22 | 11 | 123.14 | AVAILABLE | ||
| #182 | RB | RB58 | 11 | 92.66 | AVAILABLE | ||
| #184 |
Alvin Kamara
Q | Knee - MCL
|
RB | RB59 | 8 | 79.42 | AVAILABLE | |
| #186 |
Tre' Harris
Q | Undisclosed
|
WR | WR72 | 7 | 107.89 | AVAILABLE | |
| #190 | WR | WR73 | 8 | 99.62 | AVAILABLE | ||
| #191 |
Jaylin Noel
Q | Hamstring
|
WR | WR74 | 8 | 95.56 | AVAILABLE | |
| #192 | TE | TE23 | 6 | 125.61 | AVAILABLE | ||
| #193 | WR | WR75 | 11 | 113.92 | AVAILABLE | ||
| #195 | WR | WR76 | 6 | 116.61 | AVAILABLE | ||
| #196 |
Kenyon Sadiq
Q | Abdomen
|
TE | TE24 | 13 | 107.26 | AVAILABLE | |
| #199 | RB | RB60 | 6 | 36.49 | AVAILABLE | ||
| #201 | RB | RB61 | 8 | 46.35 | AVAILABLE | ||
| #202 | WR | WR77 | 13 | 88.75 | AVAILABLE | ||
| #204 | RB | RB62 | 9 | 53.48 | AVAILABLE | ||
| #206 | RB | RB63 | 7 | 46.57 | AVAILABLE | ||
| #207 | RB | RB64 | 11 | 39.29 | AVAILABLE | ||
| #209 | TE | TE25 | 6 | 131.96 | AVAILABLE | ||
| #211 | WR | WR78 | 6 | 73.44 | AVAILABLE | ||
| #213 | WR | WR79 | 6 | 109.70 | AVAILABLE | ||
| #214 | WR | WR80 | 11 | 82.09 | AVAILABLE | ||
| #216 | TE | TE26 | 7 | 89.16 | AVAILABLE | ||
| #218 | TE | TE27 | 9 | 108.16 | AVAILABLE | ||
| #219 | RB | RB65 | 8 | 80.06 | AVAILABLE | ||
| #220 | WR | WR81 | 13 | 95.23 | AVAILABLE | ||
| #222 | RB | RB66 | 14 | 60.35 | AVAILABLE | ||
| #224 |
James Conner
Q | Foot
|
RB | RB67 | 14 | 47.47 | AVAILABLE | |
| #225 |
Adam Randall
Q | Undisclosed
|
RB | RB68 | 13 | 37.43 | AVAILABLE | |
| #227 | WR | WR82 | 5 | 67.17 | AVAILABLE | ||
| #229 | WR | WR83 | 7 | 63.36 | AVAILABLE | ||
| #230 | WR | WR84 | 11 | 80.34 | AVAILABLE | ||
| #232 | WR | WR85 | 8 | 85.08 | AVAILABLE | ||
| #233 | WR | WR86 | 13 | 72.29 | AVAILABLE | ||
| #235 | WR | WR87 | 11 | 85.33 | AVAILABLE | ||
| #236 | RB | RB69 | 10 | 51.93 | AVAILABLE | ||
| #237 | WR | WR88 | 10 | 75.26 | AVAILABLE | ||
| #239 | RB | RB70 | 14 | 32.76 | AVAILABLE | ||
| #241 | WR | WR89 | 8 | 76.73 | AVAILABLE | ||
| #242 | WR | WR90 | 6 | 79.14 | AVAILABLE | ||
| #244 | TE | TE28 | 11 | 77.20 | AVAILABLE | ||
| #245 | TE | TE29 | 5 | 102.70 | AVAILABLE | ||
| #246 | RB | RB71 | 7 | 60.83 | AVAILABLE | ||
| #249 | RB | RB72 | 13 | 38.64 | AVAILABLE | ||
| #251 | RB | RB73 | 6 | 52.14 | AVAILABLE | ||
| #252 | RB | RB74 | 6 | 76.71 | AVAILABLE | ||
| #254 |
Tank Dell
Q | Knee - ACL + MCL
|
WR | WR91 | 8 | 70.97 | AVAILABLE | |
| #255 | WR | WR92 | 9 | 86.56 | AVAILABLE | ||
| #256 | RB | RB75 | 13 | 71.11 | AVAILABLE | ||
| #258 |
Isaiah Davis
Q | Knee
|
RB | RB76 | 13 | 52.65 | AVAILABLE | |
| #259 | TE | TE30 | 7 | 59.94 | AVAILABLE | ||
| #261 | WR | WR93 | 9 | 83.27 | AVAILABLE | ||
| #262 | TE | TE31 | 10 | 108.43 | AVAILABLE | ||
| #266 |
Xavier Legette
Q | Ankle
|
WR | WR94 | 5 | 74.84 | AVAILABLE | |
| #269 | RB | RB77 | 6 | 25.51 | AVAILABLE | ||
| #270 |
Keon Coleman
Q | Foot
|
WR | WR95 | 7 | 73.28 | AVAILABLE | |
| #272 | TE | TE32 | 11 | 42.67 | AVAILABLE | ||
| #273 | WR | WR96 | 8 | 67.67 | AVAILABLE | ||
| #275 |
Emanuel Wilson
Q | Hamstring
|
RB | RB78 | 11 | 43.57 | AVAILABLE | |
| #276 | WR | WR97 | 7 | 45.33 | AVAILABLE | ||
| #277 |
Ollie Gordon II
Q | Ribs
|
RB | RB79 | 6 | 35.86 | AVAILABLE | |
| #278 |
Jordan James
Q | Ribs
|
RB | RB80 | 8 | 55.25 | AVAILABLE | |
| #279 | RB | RB81 | 8 | 21.59 | AVAILABLE | ||
| #280 | RB | RB82 | 11 | 44.61 | AVAILABLE | ||
| #281 | TE | TE33 | 9 | 120.55 | AVAILABLE | ||
| #284 | TE | TE34 | 10 | 76.28 | AVAILABLE | ||
| #285 | WR | WR98 | 8 | 45.24 | AVAILABLE | ||
| #288 | WR | WR99 | 8 | 40.68 | AVAILABLE | ||
| #290 | WR | WR100 | 7 | 45.18 | AVAILABLE | ||
| #291 | WR | WR101 | 11 | 74.57 | AVAILABLE | ||
| #293 | WR | WR102 | 13 | 51.31 | AVAILABLE | ||
| #294 | WR | WR103 | 10 | 63.11 | AVAILABLE | ||
| #295 |
Tory Horton
Q | Undisclosed
|
WR | WR104 | 11 | 66.88 | AVAILABLE | |
| #297 | TE | TE35 | 8 | 59.70 | AVAILABLE | ||
| #299 | TE | TE36 | 13 | 74.18 | AVAILABLE | ||
| #300 | WR | WR105 | 13 | 55.24 | AVAILABLE | ||
| #303 | TE | TE37 | 7 | 69.83 | AVAILABLE | ||
| #304 | RB | RB83 | 13 | 38.46 | AVAILABLE | ||
| #305 | TE | TE38 | 8 | 35.01 | AVAILABLE | ||
| #307 | WR | WR106 | 13 | 29.47 | AVAILABLE | ||
| #308 | WR | WR107 | 7 | 47.61 | AVAILABLE | ||
| #309 | TE | TE39 | 9 | 74.76 | AVAILABLE | ||
| #310 | TE | TE40 | 13 | 75.33 | AVAILABLE | ||
| #311 |
Eli Stowers
Q | Hamstring
|
TE | TE41 | 10 | 60.21 | AVAILABLE | |
| #312 | TE | TE42 | 11 | 65.88 | AVAILABLE | ||
| #313 | TE | TE43 | 6 | 88.64 | AVAILABLE | ||
| #314 | TE | TE44 | 6 | 65.79 | AVAILABLE | ||
| #315 |
Brenen Thompson
Q | Undisclosed
|
WR | WR108 | 7 | 44.83 | AVAILABLE | |
| #317 | WR | WR109 | 6 | 79.44 | AVAILABLE | ||
| #318 |
Devin Neal
Q | Hamstring
|
RB | RB84 | 8 | 18.83 | AVAILABLE | |
| #319 | WR | WR110 | 9 | 54.86 | AVAILABLE | ||
| #320 |
Oscar Delp
Q | Hamstring
|
TE | TE45 | 8 | 43.76 | AVAILABLE | |
| #321 | WR | WR111 | 7 | 30.04 | AVAILABLE | ||
| #322 | WR | WR112 | 9 | 68.25 | AVAILABLE | ||
| #323 | RB | RB85 | 5 | 30.84 | AVAILABLE | ||
| #324 |
Christian Kirk
Q | Calf
|
WR | WR113 | 8 | 46.60 | AVAILABLE | |
| #325 |
Sione Vaki
Q | Back
|
RB | RB86 | 6 | 12.68 | AVAILABLE | |
| #326 |
Ty Johnson
Q | Lower Leg
|
RB | RB87 | 7 | 56.60 | AVAILABLE | |
| #327 | RB | RB88 | 10 | 13.62 | AVAILABLE | ||
| #328 |
Trey Benson
IR | Knee
|
RB | RB89 | 14 | 12.80 | AVAILABLE | |
| #329 | RB | RB90 | 5 | 33.75 | AVAILABLE | ||
| #330 |
Theo Johnson
Q | Undisclosed
|
TE | TE46 | 8 | 70.50 | AVAILABLE | |
| #331 | RB | RB91 | 11 | 19.23 | AVAILABLE | ||
| #332 |
LeQuint Allen Jr.
Q | Undisclosed
|
RB | RB92 | 7 | 46.73 | AVAILABLE | |
| #333 | RB | RB93 | 8 | 28.59 | AVAILABLE | ||
| #334 |
Jawhar Jordan
Q | Hip
|
RB | RB94 | 8 | 23.32 | AVAILABLE | |
| #335 |
Phil Mafah
Q | Chest
|
RB | RB95 | 14 | 15.76 | AVAILABLE | |
| #336 | WR | WR114 | 10 | 64.17 | AVAILABLE | ||
| #337 | WR | WR115 | 11 | 57.97 | AVAILABLE | ||
| #338 | WR | WR116 | 6 | 41.19 | AVAILABLE | ||
| #339 |
Brandon Aiyuk
DNR | Knee - ACL + MCL
|
WR | WR117 | 8 | 49.60 | AVAILABLE | |
| #340 | WR | WR118 | 14 | 70.14 | AVAILABLE | ||
| #341 | WR | WR119 | 11 | 29.50 | AVAILABLE | ||
| #342 | WR | WR120 | 11 | 45.02 | AVAILABLE | ||
| #343 | WR | WR121 | 11 | 46.63 | AVAILABLE | ||
| #344 | WR | WR122 | 10 | 40.08 | AVAILABLE | ||
| #346 | WR | WR123 | 11 | 42.62 | AVAILABLE | ||
| #347 | WR | WR124 | 9 | 52.01 | AVAILABLE | ||
| #348 | WR | WR125 | 10 | 51.23 | AVAILABLE | ||
| #349 | RB | RB96 | 5 | 35.75 | AVAILABLE | ||
| #350 | RB | RB97 | 11 | 12.65 | AVAILABLE | ||
| #351 |
Audric Estime
Q | Ankle
|
RB | RB98 | 8 | 13.55 | AVAILABLE | |
| #353 |
Tyreek Hill
NA | Knee - ACL
|
WR | WR126 | 6 | 93.70 | AVAILABLE | |
| #354 |
Zach Ertz
NA
|
TE | TE47 | 7 | 36.70 | AVAILABLE | |
| #356 |
Kareem Hunt
NA
|
RB | RB99 | 5 | 24.20 | AVAILABLE | |
| #359 |
Ricky Pearsall
IR | Knee - PCL
|
WR | WR127 | 8 | 0.00 | AVAILABLE | |
| #360 | TE | TE48 | 11 | 42.28 | AVAILABLE | ||
| #362 | TE | TE49 | 11 | 30.92 | AVAILABLE | ||
| #363 | TE | TE50 | 7 | 71.78 | AVAILABLE | ||
| #365 |
Jayden Higgins
IR | Knee - ACL
|
WR | WR128 | 8 | 75.42 | AVAILABLE | |
| #368 | TE | TE51 | 8 | 37.76 | AVAILABLE | ||
| #369 | RB | RB100 | 9 | 8.00 | AVAILABLE | ||
| #373 |
Taysom Hill
NA
|
TE | TE52 | 8 | 9.50 | AVAILABLE | |
| #376 | TE | TE53 | 10 | 66.72 | AVAILABLE | ||
| #387 |
Calvin Austin III
NA | Knee
|
WR | WR129 | 8 | 16.26 | AVAILABLE | |
| #2052 | RB | RB101 | 14 | 7.71 | AVAILABLE | ||
| #2067 | TE | TE54 | 6 | 42.02 | AVAILABLE | ||
| #2070 | TE | TE55 | 11 | 39.57 | AVAILABLE | ||
| #2071 | TE | TE56 | 6 | 30.26 | AVAILABLE | ||
| #2072 |
Joe Mixon
NA | Foot
|
RB | RB102 | 8 | 0.00 | AVAILABLE | |
| #2074 | WR | WR130 | 6 | 40.04 | AVAILABLE | ||
| #2075 |
Nick Chubb
NA
|
RB | RB103 | 8 | 0.00 | AVAILABLE | |
| #2076 | WR | WR131 | 14 | 70.29 | AVAILABLE | ||
| #2080 | WR | WR132 | 8 | 0.60 | AVAILABLE | ||
| #2082 | WR | WR133 | 11 | 52.50 | AVAILABLE | ||
| #2083 | WR | WR134 | 8 | 4.53 | AVAILABLE | ||
| #2084 |
Cedric Tillman
NA | Undisclosed
|
WR | WR135 | 11 | 24.27 | AVAILABLE | |
| #2085 | RB | RB104 | 14 | 0.00 | AVAILABLE | ||
| #2086 | TE | TE57 | 6 | 22.97 | AVAILABLE | ||
| #2088 | TE | TE58 | 5 | 37.75 | AVAILABLE | ||
| #2089 | WR | WR136 | 13 | 41.14 | AVAILABLE | ||
| #2090 |
Tez Johnson
Q | Groin
|
WR | WR137 | 10 | 40.20 | AVAILABLE | |
| #2091 | TE | TE59 | 9 | 49.70 | AVAILABLE | ||
| #2092 | WR | WR138 | 5 | 0.00 | AVAILABLE | ||
| #2093 | TE | TE60 | 5 | 35.63 | AVAILABLE | ||
| #2094 |
Gabe Davis
NA | Knee - ACL
|
WR | WR139 | 7 | 0.00 | AVAILABLE | |
| #2095 | WR | WR140 | 5 | 34.81 | AVAILABLE | ||
| #2097 | TE | TE61 | 7 | 6.71 | AVAILABLE | ||
| #2098 | WR | WR141 | 6 | 53.32 | AVAILABLE | ||
| #2099 | TE | TE62 | 7 | 32.71 | AVAILABLE | ||
| #2102 | TE | TE63 | 10 | 36.18 | AVAILABLE | ||
| #2103 | WR | WR142 | 13 | 2.50 | AVAILABLE | ||
| #2104 | TE | TE64 | 6 | 4.12 | AVAILABLE | ||
| #2106 | WR | WR143 | 8 | 35.19 | AVAILABLE | ||
| #2108 | WR | WR144 | 10 | 18.03 | AVAILABLE | ||
| #2109 | TE | TE65 | 5 | 53.72 | AVAILABLE | ||
| #2110 | WR | WR145 | 7 | 7.24 | AVAILABLE | ||
| #2111 | TE | TE66 | 5 | 22.14 | AVAILABLE | ||
| #2112 | WR | WR146 | 10 | 35.14 | AVAILABLE | ||
| #2113 |
Davis Allen
Q | Quadriceps
|
TE | TE67 | 11 | 15.39 | AVAILABLE | |
| #2114 |
Ben Sinnott
Q | Oblique
|
TE | TE68 | 7 | 35.40 | AVAILABLE | |
| #2115 | WR | WR147 | 10 | 41.09 | AVAILABLE | ||
| #2116 | WR | WR148 | 14 | 6.50 | AVAILABLE | ||
| #2117 | WR | WR149 | 13 | 16.92 | AVAILABLE | ||
| #2118 |
Elijah Higgins
Q | Concussion
|
TE | TE69 | 14 | 46.04 | AVAILABLE | |
| #2119 |
JuJu Smith-Schuster
NA | Knee
|
WR | WR150 | 8 | 4.10 | AVAILABLE | |
| #2120 | RB | RB105 | 7 | 9.30 | AVAILABLE | ||
| #2121 |
Will Dissly
NA
|
TE | TE70 | 7 | 27.00 | AVAILABLE | |
| #2122 |
Antonio Gibson
NA | Knee - ACL
|
RB | RB106 | 11 | 3.90 | AVAILABLE | |
| #2123 | WR | WR151 | 13 | 6.50 | AVAILABLE | ||
| #2126 | WR | WR152 | 11 | 28.18 | AVAILABLE | ||
| #2127 | WR | WR153 | 13 | 28.30 | AVAILABLE | ||
| #2129 |
Luke Musgrave
PUP-P | Neck
|
TE | TE71 | 11 | 33.58 | AVAILABLE | |
| #2130 | TE | TE72 | 11 | 0.00 | AVAILABLE | ||
| #2132 | RB | RB107 | 6 | 0.00 | AVAILABLE | ||
| #2133 |
Tyrell Shavers
PUP-P | Knee - ACL
|
WR | WR154 | 7 | 6.28 | AVAILABLE | |
| #2134 | WR | WR155 | 8 | 28.80 | AVAILABLE | ||
| #2135 | WR | WR156 | 6 | 24.65 | AVAILABLE | ||
| #2136 |
Noah Brown
NA
|
WR | WR157 | 13 | 9.30 | AVAILABLE | |
| #2137 | WR | WR158 | 14 | 14.98 | AVAILABLE | ||
| #2138 | WR | WR159 | 8 | 0.00 | AVAILABLE | ||
| #2139 | WR | WR160 | 7 | 19.19 | AVAILABLE | ||
| #2140 |
CJ Dippre
NA
|
TE | TE73 | 11 | 0.00 | AVAILABLE | |
| #2141 |
Carsen Ryan
Q | Foot
|
TE | TE74 | 11 | 0.00 | AVAILABLE | |
| #2142 |
RJ Maryland
NA | Hamstring
|
TE | TE75 | 11 | 0.00 | AVAILABLE | |
| #2143 |
Carson Towt
IR | Undisclosed
|
TE | TE76 | 13 | 0.00 | AVAILABLE | |
| #2144 | TE | TE77 | 7 | 0.00 | AVAILABLE | ||
| #2145 | TE | TE78 | 8 | 23.11 | AVAILABLE | ||
| #2146 | TE | TE79 | 13 | 0.00 | AVAILABLE | ||
| #2147 | TE | TE80 | 13 | 0.00 | AVAILABLE | ||
| #2148 | TE | TE81 | 10 | 0.00 | AVAILABLE | ||
| #2149 | TE | TE82 | 9 | 31.60 | AVAILABLE | ||
| #2150 | TE | TE83 | 10 | 0.00 | AVAILABLE | ||
| #2151 | TE | TE84 | 14 | 0.00 | AVAILABLE | ||
| #2152 | TE | TE85 | 13 | 18.32 | AVAILABLE | ||
| #2153 | TE | TE86 | 11 | 0.00 | AVAILABLE | ||
| #2154 | TE | TE87 | 11 | 0.00 | AVAILABLE | ||
| #2155 | TE | TE88 | 7 | 0.00 | AVAILABLE | ||
