| Rank | Player | Pos. | Pos. rank | Bye | Proj. pts | Status | |
|---|---|---|---|---|---|---|---|
| #19 | TE | TE1 | 13 | 222.26 | AVAILABLE | ||
| #29 | TE | TE2 | 14 | 236.00 | AVAILABLE | ||
| #37 | TE | TE3 | 10 | 192.96 | AVAILABLE | ||
| #47 |
Tyler Warren
Q | Groin
|
TE | TE4 | 13 | 202.59 | AVAILABLE | |
| #67 |
Tucker Kraft
Q | Knee - ACL
|
TE | TE5 | 11 | 174.73 | AVAILABLE | |
| #71 |
Sam LaPorta
Q | Hip
|
TE | TE6 | 6 | 174.00 | AVAILABLE | |
| #78 | TE | TE7 | 11 | 176.97 | AVAILABLE | ||
| #81 | TE | TE8 | 11 | 175.95 | AVAILABLE | ||
| #88 |
George Kittle
Q | Achilles
|
TE | TE9 | 8 | 160.74 | AVAILABLE | |
| #107 | TE | TE10 | 7 | 145.51 | AVAILABLE | ||
| #117 | TE | TE11 | 10 | 148.37 | AVAILABLE | ||
| #120 | TE | TE12 | 5 | 162.50 | AVAILABLE | ||
| #121 | TE | TE13 | 8 | 143.20 | AVAILABLE | ||
| #134 | TE | TE14 | 13 | 156.68 | AVAILABLE | ||
| #141 | TE | TE15 | 8 | 138.78 | AVAILABLE | ||
| #144 | TE | TE16 | 14 | 150.86 | AVAILABLE | ||
| #149 | TE | TE17 | 8 | 138.64 | AVAILABLE | ||
| #156 | TE | TE18 | 7 | 124.42 | AVAILABLE | ||
| #157 |
Terrance Ferguson
Q | General Soreness
|
TE | TE19 | 11 | 99.45 | AVAILABLE | |
| #165 | TE | TE20 | 11 | 147.10 | AVAILABLE | ||
| #166 | TE | TE21 | 7 | 139.51 | AVAILABLE | ||
| #181 | TE | TE22 | 11 | 123.14 | AVAILABLE | ||
| #192 | TE | TE23 | 6 | 125.61 | AVAILABLE | ||
| #196 |
Kenyon Sadiq
Q | Abdomen
|
TE | TE24 | 13 | 107.26 | AVAILABLE | |
| #209 | TE | TE25 | 6 | 131.96 | AVAILABLE | ||
| #216 | TE | TE26 | 7 | 89.16 | AVAILABLE | ||
| #218 | TE | TE27 | 9 | 108.16 | AVAILABLE | ||
| #244 | TE | TE28 | 11 | 77.20 | AVAILABLE | ||
| #245 | TE | TE29 | 5 | 102.70 | AVAILABLE | ||
| #259 | TE | TE30 | 7 | 59.94 | AVAILABLE | ||
| #262 | TE | TE31 | 10 | 108.43 | AVAILABLE | ||
| #272 | TE | TE32 | 11 | 42.67 | AVAILABLE | ||
| #281 | TE | TE33 | 9 | 120.55 | AVAILABLE | ||
| #284 | TE | TE34 | 10 | 76.28 | AVAILABLE | ||
| #297 | TE | TE35 | 8 | 59.70 | AVAILABLE | ||
| #299 | TE | TE36 | 13 | 74.18 | AVAILABLE | ||
| #303 | TE | TE37 | 7 | 69.83 | AVAILABLE | ||
| #305 | TE | TE38 | 8 | 35.01 | AVAILABLE | ||
| #309 | TE | TE39 | 9 | 74.76 | AVAILABLE | ||
| #310 | TE | TE40 | 13 | 75.33 | AVAILABLE | ||
| #311 |
Eli Stowers
Q | Hamstring
|
TE | TE41 | 10 | 60.21 | AVAILABLE | |
| #312 | TE | TE42 | 11 | 65.88 | AVAILABLE | ||
| #313 | TE | TE43 | 6 | 88.64 | AVAILABLE | ||
| #314 | TE | TE44 | 6 | 65.79 | AVAILABLE | ||
| #320 |
Oscar Delp
Q | Hamstring
|
TE | TE45 | 8 | 43.76 | AVAILABLE | |
| #330 |
Theo Johnson
Q | Undisclosed
|
TE | TE46 | 8 | 70.50 | AVAILABLE | |
| #354 |
Zach Ertz
NA
|
TE | TE47 | 7 | 36.70 | AVAILABLE | |
| #360 | TE | TE48 | 11 | 42.28 | AVAILABLE | ||
| #362 | TE | TE49 | 11 | 30.92 | AVAILABLE | ||
| #363 | TE | TE50 | 7 | 71.78 | AVAILABLE | ||
| #368 | TE | TE51 | 8 | 37.76 | AVAILABLE | ||
| #373 |
Taysom Hill
NA
|
TE | TE52 | 8 | 9.50 | AVAILABLE | |
| #376 | TE | TE53 | 10 | 66.72 | AVAILABLE | ||
| #2067 | TE | TE54 | 6 | 42.02 | AVAILABLE | ||
| #2070 | TE | TE55 | 11 | 39.57 | AVAILABLE | ||
| #2071 | TE | TE56 | 6 | 30.26 | AVAILABLE | ||
| #2086 | TE | TE57 | 6 | 22.97 | AVAILABLE | ||
| #2088 | TE | TE58 | 5 | 37.75 | AVAILABLE | ||
| #2091 | TE | TE59 | 9 | 49.70 | AVAILABLE | ||
| #2093 | TE | TE60 | 5 | 35.63 | AVAILABLE | ||
| #2097 | TE | TE61 | 7 | 6.71 | AVAILABLE | ||
| #2099 | TE | TE62 | 7 | 32.71 | AVAILABLE | ||
| #2102 | TE | TE63 | 10 | 36.18 | AVAILABLE | ||
| #2104 | TE | TE64 | 6 | 4.12 | AVAILABLE | ||
| #2109 | TE | TE65 | 5 | 53.72 | AVAILABLE | ||
| #2111 | TE | TE66 | 5 | 22.14 | AVAILABLE | ||
| #2113 |
Davis Allen
Q | Quadriceps
|
TE | TE67 | 11 | 15.39 | AVAILABLE | |
| #2114 |
Ben Sinnott
Q | Oblique
|
TE | TE68 | 7 | 35.40 | AVAILABLE | |
| #2118 |
Elijah Higgins
Q | Concussion
|
TE | TE69 | 14 | 46.04 | AVAILABLE | |
| #2121 |
Will Dissly
NA
|
TE | TE70 | 7 | 27.00 | AVAILABLE | |
| #2129 |
Luke Musgrave
PUP-P | Neck
|
TE | TE71 | 11 | 33.58 | AVAILABLE | |
| #2130 | TE | TE72 | 11 | 0.00 | AVAILABLE | ||
| #2140 |
CJ Dippre
NA
|
TE | TE73 | 11 | 0.00 | AVAILABLE | |
| #2141 |
Carsen Ryan
Q | Foot
|
TE | TE74 | 11 | 0.00 | AVAILABLE | |
| #2142 |
RJ Maryland
NA | Hamstring
|
TE | TE75 | 11 | 0.00 | AVAILABLE | |
| #2143 |
Carson Towt
IR | Undisclosed
|
TE | TE76 | 13 | 0.00 | AVAILABLE | |
| #2144 | TE | TE77 | 7 | 0.00 | AVAILABLE | ||
| #2145 | TE | TE78 | 8 | 23.11 | AVAILABLE | ||
| #2146 | TE | TE79 | 13 | 0.00 | AVAILABLE | ||
| #2147 | TE | TE80 | 13 | 0.00 | AVAILABLE | ||
| #2148 | TE | TE81 | 10 | 0.00 | AVAILABLE | ||
| #2149 | TE | TE82 | 9 | 31.60 | AVAILABLE | ||
| #2150 | TE | TE83 | 10 | 0.00 | AVAILABLE | ||
| #2151 | TE | TE84 | 14 | 0.00 | AVAILABLE | ||
| #2152 | TE | TE85 | 13 | 18.32 | AVAILABLE | ||
| #2153 | TE | TE86 | 11 | 0.00 | AVAILABLE | ||
| #2154 | TE | TE87 | 11 | 0.00 | AVAILABLE | ||
| #2155 | TE | TE88 | 7 | 0.00 | AVAILABLE | ||
| #2156 | TE | TE89 | 13 | 0.00 | AVAILABLE | ||
| #2157 | TE | TE90 | 5 | 0.00 | AVAILABLE | ||
| #2158 | TE | TE91 | 10 | 6.41 | AVAILABLE | ||
| #2159 |
Sal Cannella
NA
|
TE | TE92 | 11 | 0.00 | AVAILABLE | |
| #2160 | TE | TE93 | 10 | 0.00 | AVAILABLE | ||
| #2161 | TE | TE94 | 10 | 41.37 | AVAILABLE | ||
| #2162 | TE | TE95 | 8 | 0.00 | AVAILABLE | ||
| #2163 | TE | TE96 | 14 | 0.00 | AVAILABLE | ||
| #2164 | TE | TE97 | 5 | 10.29 | AVAILABLE | ||
| #2165 | TE | TE98 | 5 | 0.00 | AVAILABLE | ||
| #2166 | TE | TE99 | 9 | 1.90 | AVAILABLE | ||
| #2167 |
Nikola Kalinic
IR | Knee
|
TE | TE100 | 10 | 0.00 | AVAILABLE | |
| #2168 | TE | TE101 | 10 | 24.95 | AVAILABLE | ||
| #2169 |
Eni Falayi
NA
|
TE | TE102 | 11 | 0.00 | AVAILABLE | |
| #2170 |
Patrick Gurd
NA
|
TE | TE103 | 13 | 0.00 | AVAILABLE | |
| #2171 | TE | TE104 | 10 | 0.00 | AVAILABLE | ||
| #2172 | TE | TE105 | 13 | 25.82 | AVAILABLE | ||
| #2173 | TE | TE106 | 6 | 0.00 | AVAILABLE | ||
| #2174 | TE | TE107 | 7 | 25.60 | AVAILABLE | ||
| #2175 | TE | TE108 | 14 | 0.00 | AVAILABLE | ||
| #2176 | TE | TE109 | 14 | 0.00 | AVAILABLE | ||
| #2177 | TE | TE110 | 10 | 1.23 | AVAILABLE | ||
| #2178 | TE | TE111 | 5 | 0.00 | AVAILABLE | ||
| #2179 | TE | TE112 | 7 | 25.37 | AVAILABLE | ||
| #2180 | TE | TE113 | 6 | 0.00 | AVAILABLE | ||
| #2181 | TE | TE114 | 7 | 0.00 | AVAILABLE | ||
| #2182 |
Michael Trigg
Q | Toe
|
TE | TE115 | 14 | 27.46 | AVAILABLE | |
| #2183 | TE | TE116 | 5 | 0.00 | AVAILABLE | ||
| #2184 | TE | TE117 | 8 | 0.00 | AVAILABLE | ||
| #2185 | TE | TE118 | 11 | 0.00 | AVAILABLE | ||
| #2186 | TE | TE119 | 13 | 0.00 | AVAILABLE | ||
| #2187 | TE | TE120 | 8 | 0.00 | AVAILABLE | ||
| #2188 | TE | TE121 | 9 | 0.00 | AVAILABLE | ||
| #2189 |
Stone Eby
NA
|
TE | TE122 | 10 | 0.00 | AVAILABLE | |
| #2190 | TE | TE123 | 11 | 0.00 | AVAILABLE | ||
| #2191 |
Baylor Cupp
NA
|
TE | TE124 | 14 | 0.00 | AVAILABLE | |
| #2192 | TE | TE125 | 8 | 0.00 | AVAILABLE | ||
| #2193 |
Luke Lachey
NA | Foot
|
TE | TE126 | 8 | 0.00 | AVAILABLE | |
| #2194 | TE | TE127 | 11 | 0.00 | AVAILABLE | ||
| #2195 | TE | TE128 | 7 | 0.00 | AVAILABLE | ||
| #2196 | TE | TE129 | 11 | 0.00 | AVAILABLE | ||
| #2197 | TE | TE130 | 7 | 0.00 | AVAILABLE | ||
| #2198 | TE | TE131 | 11 | 0.00 | AVAILABLE | ||
| #2199 |
Brett Weaver
NA
|
TE | TE132 | 10 | 0.00 | AVAILABLE | |
| #2200 | TE | TE133 | 11 | 37.38 | AVAILABLE | ||
| #2201 | TE | TE134 | 10 | 0.00 | AVAILABLE | ||
| #2202 | TE | TE135 | 14 | 0.00 | AVAILABLE | ||
| #2203 |
Jaren Kanak
IR | Pectoral
|
TE | TE136 | 9 | 31.60 | AVAILABLE | |
| #2204 |
Chase Curtis
Q | Knee
|
TE | TE137 | 13 | 0.00 | AVAILABLE | |
| #2205 | TE | TE138 | 7 | 0.00 | AVAILABLE | ||
| #2206 | TE | TE139 | 10 | 0.00 | AVAILABLE | ||
| #2207 | TE | TE140 | 5 | 0.00 | AVAILABLE | ||
| #2208 | TE | TE141 | 8 | 0.00 | AVAILABLE | ||
| #2209 | TE | TE142 | 13 | 0.00 | AVAILABLE | ||
| #2210 |
Miles Kitselman
NA | Leg
|
TE | TE143 | 6 | 31.60 | AVAILABLE | |
| #2211 | TE | TE144 | 6 | 0.00 | AVAILABLE | ||
| #2212 | TE | TE145 | 6 | 0.00 | AVAILABLE | ||
| #2213 | TE | TE146 | 11 | 0.00 | AVAILABLE | ||
| #2214 | TE | TE147 | 11 | 0.00 | AVAILABLE | ||
| #2215 |
Drew Biber
NA
|
TE | TE148 | 11 | 0.00 | AVAILABLE | |
| #2216 | TE | TE149 | 6 | 0.00 | AVAILABLE | ||
| #2217 | TE | TE150 | 9 | 0.00 | AVAILABLE | ||
| #2218 | TE | TE151 | 7 | 0.00 | AVAILABLE | ||
| #2219 |
Jameson Geers
IR | Undisclosed
|
TE | TE152 | 14 | 0.00 | AVAILABLE | |
| #2220 | TE | TE153 | 6 | 43.03 | AVAILABLE | ||
| #2221 | TE | TE154 | 14 | 0.00 | AVAILABLE | ||
| #2222 | TE | TE155 | 6 | 0.00 | AVAILABLE | ||
| #2223 | TE | TE156 | 5 | 0.00 | AVAILABLE | ||
| #2224 | TE | TE157 | 8 | 0.00 | AVAILABLE | ||
| #2225 | TE | TE158 | 14 | 0.00 | AVAILABLE | ||
| #2226 |
Princeton Fant
IR | Knee - ACL + MCL
|
TE | TE159 | 14 | 0.00 | AVAILABLE | |
| #2227 | TE | TE160 | 13 | 0.00 | AVAILABLE | ||
| #2228 | TE | TE161 | 7 | 0.00 | AVAILABLE | ||
| #2229 | TE | TE162 | 6 | 0.00 | AVAILABLE | ||
| #2230 |
J. Michael Gyllenborg
IR | Knee
|
TE | TE163 | 5 | 40.40 | AVAILABLE | |
| #2231 |
Moliki Matavao
IR | Knee
|
TE | TE164 | 8 | 0.00 | AVAILABLE | |
| #2232 | TE | TE165 | 11 | 0.00 | AVAILABLE | ||
| #2233 |
Sean McKeon
NA | Undisclosed
|
TE | TE166 | 13 | 0.00 | AVAILABLE | |
| #2234 | TE | TE167 | 13 | 1.35 | AVAILABLE | ||
| #2235 |
Tanner McLachlan
NA | Undisclosed
|
TE | TE168 | 8 | 0.00 | AVAILABLE | |
| #2236 | TE | TE169 | 11 | 0.00 | AVAILABLE | ||
| #2237 | TE | TE170 | 8 | 0.00 | AVAILABLE | ||
| #2238 |
Cole Turner
NA
|
TE | TE171 | 6 | 0.00 | AVAILABLE | |
| #2239 | TE | TE172 | 11 | 7.30 | AVAILABLE | ||
| #2240 | TE | TE173 | 7 | 0.00 | AVAILABLE | ||
| #2241 | TE | TE174 | 6 | 0.00 | AVAILABLE | ||
| #2242 | TE | TE175 | 11 | 0.00 | AVAILABLE | ||
| #2243 |
Ethan Conner
NA
|
TE | TE176 | 6 | 0.00 | AVAILABLE | |
| #2244 | TE | TE177 | 10 | 0.00 | AVAILABLE | ||
| #2245 |
Caleb Lohner
Q | Lower Body
|
TE | TE178 | 10 | 0.00 | AVAILABLE | |
| #2246 | TE | TE179 | 11 | 0.00 | AVAILABLE | ||
| #2247 | TE | TE180 | 6 | 0.00 | AVAILABLE | ||
| #2248 | TE | TE181 | 5 | 0.00 | AVAILABLE | ||
| #2249 |
Joe Royer
Q | Personal
|
TE | TE182 | 11 | 34.19 | AVAILABLE | |
| #2250 | TE | TE183 | 6 | 51.53 | AVAILABLE | ||
| #2251 | TE | TE184 | 6 | 8.15 | AVAILABLE | ||
| #2252 |
Brevin Jordan
Q | Knee
|
TE | TE185 | 8 | 4.21 | AVAILABLE | |
| #2253 | TE | TE186 | 11 | 0.00 | AVAILABLE | ||
| #2254 |
Bryce Pierre
NA
|
TE | TE187 | 5 | 0.00 | AVAILABLE | |
| #2255 | TE | TE188 | 10 | 2.30 | AVAILABLE | ||
| #2256 | TE | TE189 | 13 | 0.00 | AVAILABLE | ||
| #2257 | TE | TE190 | 9 | 0.00 | AVAILABLE | ||
| #2258 | TE | TE191 | 7 | 2.30 | AVAILABLE | ||
| #2259 | TE | TE192 | 10 | 0.00 | AVAILABLE | ||
| #2262 | TE | TE193 | 13 | 14.34 | AVAILABLE | ||
| #2263 |
Grant Calcaterra
Q | Back
|
TE | TE194 | 10 | 20.28 | AVAILABLE | |
| #2264 |
Kenny Yeboah
NA | Hamstring
|
TE | TE195 | 14 | 0.00 | AVAILABLE | |
| #2265 | TE | TE196 | 13 | 10.97 | AVAILABLE | ||
| #2267 | TE | TE197 | 11 | 18.39 | AVAILABLE | ||
| #2268 | TE | TE198 | 8 | 3.74 | AVAILABLE | ||
| #2270 | TE | TE199 | 13 | 26.63 | AVAILABLE | ||
| #2271 |
Ben Sims
Q | Undisclosed
|
TE | TE200 | 6 | 0.00 | AVAILABLE | |
| #2273 | TE | TE201 | 8 | 17.36 | AVAILABLE | ||
| #2274 | TE | TE202 | 6 | 0.00 | AVAILABLE | ||
| #2277 | TE | TE203 | 6 | 30.69 | AVAILABLE | ||
| #2280 | TE | TE204 | 10 | 17.10 | AVAILABLE | ||
| #2281 | TE | TE205 | 13 | 0.00 | AVAILABLE | ||
| #2283 |
Jaheim Bell
NA
|
TE | TE206 | 9 | 0.00 | AVAILABLE | |
| #2285 |
Will Mallory
Q | Thumb
|
TE | TE207 | 13 | 2.22 | AVAILABLE | |
| #2286 | TE | TE208 | 8 | 29.86 | AVAILABLE | ||
| #2290 |
Anthony Firkser
NA | Leg
|
TE | TE209 | 6 | 0.00 | AVAILABLE | |
| #2293 |
John Bates
Q | Hamstring
|
TE | TE210 | 7 | 32.64 | AVAILABLE | |
| #2502 | TE | TE211 | 14 | 32.27 | AVAILABLE | ||
| #2505 |
John FitzPatrick
NA | Achilles
|
TE | TE212 | 11 | 0.00 | AVAILABLE | |
| #2511 |
Julian Hill
IR | Knee
|
TE | TE213 | 11 | 5.60 | AVAILABLE | |
| #2514 | TE | TE214 | 10 | 5.70 | AVAILABLE | ||
| #2516 | TE | TE215 | 8 | 16.63 | AVAILABLE | ||
| #2519 | TE | TE216 | 10 | 7.50 | AVAILABLE | ||
| #2528 |
Brenden Bates
IR | Undisclosed
|
TE | TE217 | 11 | 0.00 | AVAILABLE | |
| #2533 | TE | TE218 | 8 | 0.00 | AVAILABLE | ||
| #2637 | TE | TE219 | 7 | 5.50 | AVAILABLE | ||
| #2638 | TE | TE220 | 8 | 0.00 | AVAILABLE | ||
| #2646 | TE | TE221 | 14 | 31.86 | AVAILABLE | ||
| #2652 |
Jack Stoll
IR | Undisclosed
|
TE | TE222 | 11 | 9.61 | AVAILABLE | |
| #2654 | TE | TE223 | 13 | 12.50 | AVAILABLE | ||
| #2658 | TE | TE224 | 11 | 10.83 | AVAILABLE | ||
| #2671 | TE | TE225 | 10 | 9.24 | AVAILABLE | ||
| #2672 | TE | TE226 | 10 | 5.04 | AVAILABLE | ||
| #2673 | TE | TE227 | 11 | 11.90 | AVAILABLE | ||
| #2677 | TE | TE228 | 9 | 0.00 | AVAILABLE | ||
| #2678 |
Tip Reiman
PUP-P | Ankle
|
TE | TE229 | 14 | 14.03 | AVAILABLE | |
| #2683 | TE | TE230 | 13 | 20.91 | AVAILABLE | ||
| #2685 | TE | TE231 | 6 | 5.58 | AVAILABLE | ||
| #2688 | TE | TE232 | 9 | 6.37 | AVAILABLE | ||
| #2690 |
Tucker Fisk
NA
|
TE | TE233 | 7 | 7.50 | AVAILABLE | |
| #2710 |
Harrison Bryant
NA | Undisclosed
|
TE | TE234 | 8 | 4.00 | AVAILABLE | |
| #2713 | TE | TE235 | 13 | 0.00 | AVAILABLE | ||
| #2715 | TE | TE236 | 11 | 7.91 | AVAILABLE | ||
| #2719 | TE | TE237 | 10 | 4.00 | AVAILABLE | ||
| #2728 | TE | TE238 | 7 | 0.00 | AVAILABLE | ||
| #2734 | TE | TE239 | 5 | 1.90 | AVAILABLE | ||
| #2740 | TE | TE240 | 8 | 0.00 | AVAILABLE |