| Rank | Player | Pos. | Pos. rank | Bye | Proj. pts | Status | |
|---|---|---|---|---|---|---|---|
| #1 | RB | RB1 | 6 | 327.78 | AVAILABLE | ||
| #2 | RB | RB2 | 11 | 330.23 | AVAILABLE | ||
| #5 | RB | RB3 | 13 | 275.78 | AVAILABLE | ||
| #6 |
Christian McCaffrey
Q | Undisclosed
|
RB | RB4 | 8 | 300.04 | AVAILABLE | |
| #9 | RB | RB5 | 7 | 250.37 | AVAILABLE | ||
| #10 | RB | RB6 | 10 | 241.38 | AVAILABLE | ||
| #12 |
Kenneth Walker III
Q | Foot
|
RB | RB7 | 5 | 237.56 | AVAILABLE | |
| #14 | RB | RB8 | 6 | 256.14 | AVAILABLE | ||
| #15 | RB | RB9 | 6 | 272.34 | AVAILABLE | ||
| #16 | RB | RB10 | 7 | 227.38 | AVAILABLE | ||
| #17 | RB | RB11 | 13 | 236.79 | AVAILABLE | ||
| #21 |
Ashton Jeanty
Q | Ankle
|
RB | RB12 | 13 | 222.16 | AVAILABLE | |
| #27 | RB | RB13 | 11 | 210.85 | AVAILABLE | ||
| #30 |
Breece Hall
Q | Groin
|
RB | RB14 | 13 | 220.00 | AVAILABLE | |
| #32 |
Jeremiyah Love
Q | Ankle
|
RB | RB15 | 14 | 228.47 | AVAILABLE | |
| #35 | RB | RB16 | 14 | 213.22 | AVAILABLE | ||
| #41 | RB | RB17 | 8 | 208.61 | AVAILABLE | ||
| #42 | RB | RB18 | 10 | 195.67 | AVAILABLE | ||
| #44 |
Josh Jacobs
Q | Groin
|
RB | RB19 | 11 | 204.43 | AVAILABLE | |
| #49 | RB | RB20 | 8 | 205.32 | AVAILABLE | ||
| #53 | RB | RB21 | 10 | 192.56 | AVAILABLE | ||
| #55 | RB | RB22 | 7 | 175.75 | AVAILABLE | ||
| #58 | RB | RB23 | 11 | 192.37 | AVAILABLE | ||
| #59 | RB | RB24 | 8 | 191.09 | AVAILABLE | ||
| #60 | RB | RB25 | 11 | 184.19 | AVAILABLE | ||
| #65 |
TreVeyon Henderson
Q | Ankle
|
RB | RB26 | 11 | 175.23 | AVAILABLE | |
| #68 | RB | RB27 | 11 | 173.36 | AVAILABLE | ||
| #70 | RB | RB28 | 9 | 181.81 | AVAILABLE | ||
| #76 | RB | RB29 | 5 | 163.26 | AVAILABLE | ||
| #82 | RB | RB30 | 9 | 157.09 | AVAILABLE | ||
| #83 | RB | RB31 | 9 | 173.25 | AVAILABLE | ||
| #84 | RB | RB32 | 10 | 143.80 | AVAILABLE | ||
| #89 |
Jacory Croskey-Merritt
Q | Lower Body
|
RB | RB33 | 7 | 134.69 | AVAILABLE | |
| #91 | RB | RB34 | 11 | 142.29 | AVAILABLE | ||
| #93 |
Chuba Hubbard
Q | Hamstring
|
RB | RB35 | 5 | 157.52 | AVAILABLE | |
| #103 | RB | RB36 | 6 | 145.98 | AVAILABLE | ||
| #108 |
Kyle Monangai
Q | Knee
|
RB | RB37 | 10 | 155.14 | AVAILABLE | |
| #109 | RB | RB38 | 10 | 156.73 | AVAILABLE | ||
| #111 | RB | RB39 | 7 | 115.53 | AVAILABLE | ||
| #115 | RB | RB40 | 10 | 159.32 | AVAILABLE | ||
| #116 |
Rachaad White
Q | Hamstring
|
RB | RB41 | 7 | 143.96 | AVAILABLE | |
| #123 | RB | RB42 | 6 | 149.92 | AVAILABLE | ||
| #127 |
Keaton Mitchell
Q | Undisclosed
|
RB | RB43 | 7 | 100.47 | AVAILABLE | |
| #128 | RB | RB44 | 13 | 88.65 | AVAILABLE | ||
| #129 | RB | RB45 | 11 | 82.28 | AVAILABLE | ||
| #131 | RB | RB46 | 8 | 115.20 | AVAILABLE | ||
| #137 | RB | RB47 | 14 | 94.63 | AVAILABLE | ||
| #138 | RB | RB48 | 10 | 71.98 | AVAILABLE | ||
| #140 | RB | RB49 | 9 | 131.02 | AVAILABLE | ||
| #142 | RB | RB50 | 10 | 74.32 | AVAILABLE | ||
| #145 |
Zach Charbonnet
PUP-P | Knee - ACL
|
RB | RB51 | 11 | 98.32 | AVAILABLE | |
| #153 | RB | RB52 | 7 | 68.22 | AVAILABLE | ||
| #159 | RB | RB53 | 13 | 74.60 | AVAILABLE | ||
| #160 | RB | RB54 | 8 | 51.01 | AVAILABLE | ||
| #161 | RB | RB55 | 11 | 83.11 | AVAILABLE | ||
| #168 | RB | RB56 | 5 | 70.19 | AVAILABLE | ||
| #178 |
Isiah Pacheco
Q | Knee - MCL
|
RB | RB57 | 6 | 79.99 | AVAILABLE | |
| #182 | RB | RB58 | 11 | 92.66 | AVAILABLE | ||
| #184 |
Alvin Kamara
Q | Knee - MCL
|
RB | RB59 | 8 | 79.42 | AVAILABLE | |
| #199 | RB | RB60 | 6 | 36.49 | AVAILABLE | ||
| #201 | RB | RB61 | 8 | 46.35 | AVAILABLE | ||
| #204 | RB | RB62 | 9 | 53.48 | AVAILABLE | ||
| #206 | RB | RB63 | 7 | 46.57 | AVAILABLE | ||
| #207 | RB | RB64 | 11 | 39.29 | AVAILABLE | ||
| #219 | RB | RB65 | 8 | 80.06 | AVAILABLE | ||
| #222 | RB | RB66 | 14 | 60.35 | AVAILABLE | ||
| #224 |
James Conner
Q | Foot
|
RB | RB67 | 14 | 47.47 | AVAILABLE | |
| #225 |
Adam Randall
Q | Undisclosed
|
RB | RB68 | 13 | 37.43 | AVAILABLE | |
| #236 | RB | RB69 | 10 | 51.93 | AVAILABLE | ||
| #239 | RB | RB70 | 14 | 32.76 | AVAILABLE | ||
| #246 | RB | RB71 | 7 | 60.83 | AVAILABLE | ||
| #249 | RB | RB72 | 13 | 38.64 | AVAILABLE | ||
| #251 | RB | RB73 | 6 | 52.14 | AVAILABLE | ||
| #252 | RB | RB74 | 6 | 76.71 | AVAILABLE | ||
| #256 | RB | RB75 | 13 | 71.11 | AVAILABLE | ||
| #258 |
Isaiah Davis
Q | Knee
|
RB | RB76 | 13 | 52.65 | AVAILABLE | |
| #269 | RB | RB77 | 6 | 25.51 | AVAILABLE | ||
| #275 |
Emanuel Wilson
Q | Hamstring
|
RB | RB78 | 11 | 43.57 | AVAILABLE | |
| #277 |
Ollie Gordon II
Q | Ribs
|
RB | RB79 | 6 | 35.86 | AVAILABLE | |
| #278 |
Jordan James
Q | Ribs
|
RB | RB80 | 8 | 55.25 | AVAILABLE | |
| #279 | RB | RB81 | 8 | 21.59 | AVAILABLE | ||
| #280 | RB | RB82 | 11 | 44.61 | AVAILABLE | ||
| #304 | RB | RB83 | 13 | 38.46 | AVAILABLE | ||
| #318 |
Devin Neal
Q | Hamstring
|
RB | RB84 | 8 | 18.83 | AVAILABLE | |
| #323 | RB | RB85 | 5 | 30.84 | AVAILABLE | ||
| #325 |
Sione Vaki
Q | Back
|
RB | RB86 | 6 | 12.68 | AVAILABLE | |
| #326 |
Ty Johnson
Q | Lower Leg
|
RB | RB87 | 7 | 56.60 | AVAILABLE | |
| #327 | RB | RB88 | 10 | 13.62 | AVAILABLE | ||
| #328 |
Trey Benson
IR | Knee
|
RB | RB89 | 14 | 12.80 | AVAILABLE | |
| #329 | RB | RB90 | 5 | 33.75 | AVAILABLE | ||
| #331 | RB | RB91 | 11 | 19.23 | AVAILABLE | ||
| #332 |
LeQuint Allen Jr.
Q | Undisclosed
|
RB | RB92 | 7 | 46.73 | AVAILABLE | |
| #333 | RB | RB93 | 8 | 28.59 | AVAILABLE | ||
| #334 |
Jawhar Jordan
Q | Hip
|
RB | RB94 | 8 | 23.32 | AVAILABLE | |
| #335 |
Phil Mafah
Q | Chest
|
RB | RB95 | 14 | 15.76 | AVAILABLE | |
| #349 | RB | RB96 | 5 | 35.75 | AVAILABLE | ||
| #350 | RB | RB97 | 11 | 12.65 | AVAILABLE | ||
| #351 |
Audric Estime
Q | Ankle
|
RB | RB98 | 8 | 13.55 | AVAILABLE | |
| #356 |
Kareem Hunt
NA
|
RB | RB99 | 5 | 24.20 | AVAILABLE | |
| #369 | RB | RB100 | 9 | 8.00 | AVAILABLE | ||
| #2052 | RB | RB101 | 14 | 7.71 | AVAILABLE | ||
| #2072 |
Joe Mixon
NA | Foot
|
RB | RB102 | 8 | 0.00 | AVAILABLE | |
| #2075 |
Nick Chubb
NA
|
RB | RB103 | 8 | 0.00 | AVAILABLE | |
| #2085 | RB | RB104 | 14 | 0.00 | AVAILABLE | ||
| #2120 | RB | RB105 | 7 | 9.30 | AVAILABLE | ||
| #2122 |
Antonio Gibson
NA | Knee - ACL
|
RB | RB106 | 11 | 3.90 | AVAILABLE | |
| #2132 | RB | RB107 | 6 | 0.00 | AVAILABLE | ||
| #2284 | RB | RB108 | 10 | 11.83 | AVAILABLE | ||
| #2288 | RB | RB109 | 7 | 0.00 | AVAILABLE | ||
| #2291 | RB | RB110 | 8 | 0.00 | AVAILABLE | ||
| #2499 | RB | RB111 | 9 | 10.57 | AVAILABLE | ||
| #2500 |
Robbie Ouzts
IR | Neck
|
RB | RB112 | 11 | 0.00 | AVAILABLE | |
| #2509 |
Cam Akers
NA
|
RB | RB113 | 11 | 5.10 | AVAILABLE | |
| #2510 |
Jeremy McNichols
Q | Quadriceps
|
RB | RB114 | 7 | 9.95 | AVAILABLE | |
| #2529 |
Patrick Taylor Jr.
IR | Undisclosed
|
RB | RB115 | 8 | 0.00 | AVAILABLE | |
| #2530 |
Jerome Ford
NA | Hamstring
|
RB | RB116 | 7 | 10.54 | AVAILABLE | |
| #2539 | RB | RB117 | 13 | 0.00 | AVAILABLE | ||
| #2540 |
Myles Montgomery
IR | Undisclosed
|
RB | RB118 | 11 | 0.00 | AVAILABLE | |
| #2541 | RB | RB119 | 11 | 10.90 | AVAILABLE | ||
| #2542 | RB | RB120 | 13 | 0.00 | AVAILABLE | ||
| #2543 |
Desmond Reid
NA | Undisclosed
|
RB | RB121 | 7 | 25.30 | AVAILABLE | |
| #2544 | RB | RB122 | 5 | 0.00 | AVAILABLE | ||
| #2545 |
Alex Tecza
NA
|
RB | RB123 | 9 | 0.00 | AVAILABLE | |
| #2546 | RB | RB124 | 13 | 0.00 | AVAILABLE | ||
| #2547 |
Jabari Small
Q | Concussion
|
RB | RB125 | 6 | 0.00 | AVAILABLE | |
| #2548 |
Julius Davis
NA
|
RB | RB126 | 10 | 0.00 | AVAILABLE | |
| #2549 | RB | RB127 | 8 | 0.00 | AVAILABLE | ||
| #2550 |
Kadarius Calloway
IR | Undisclosed
|
RB | RB128 | 10 | 0.00 | AVAILABLE | |
| #2551 | RB | RB129 | 5 | 0.00 | AVAILABLE | ||
| #2552 | RB | RB130 | 11 | 4.30 | AVAILABLE | ||
| #2553 | RB | RB131 | 11 | 0.00 | AVAILABLE | ||
| #2554 | RB | RB132 | 11 | 0.00 | AVAILABLE | ||
| #2555 |
Le'Veon Moss
NA | Undisclosed
|
RB | RB133 | 6 | 0.00 | AVAILABLE | |
| #2556 | RB | RB134 | 11 | 8.40 | AVAILABLE | ||
| #2557 | RB | RB135 | 10 | 0.00 | AVAILABLE | ||
| #2558 | RB | RB136 | 7 | 0.00 | AVAILABLE | ||
| #2559 |
Kye Robichaux
NA | Foot
|
RB | RB137 | 6 | 0.00 | AVAILABLE | |
| #2560 | RB | RB138 | 7 | 2.70 | AVAILABLE | ||
| #2561 | RB | RB139 | 9 | 26.61 | AVAILABLE | ||
| #2562 |
Sam Scott
NA | Undisclosed
|
RB | RB140 | 13 | 0.00 | AVAILABLE | |
| #2563 | RB | RB141 | 10 | 0.00 | AVAILABLE | ||
| #2564 |
Trent Battle
NA
|
RB | RB142 | 11 | 0.00 | AVAILABLE | |
| #2565 | RB | RB143 | 11 | 0.00 | AVAILABLE | ||
| #2566 | RB | RB144 | 11 | 0.00 | AVAILABLE | ||
| #2567 | RB | RB145 | 10 | 0.00 | AVAILABLE | ||
| #2568 | RB | RB146 | 6 | 0.00 | AVAILABLE | ||
| #2569 | RB | RB147 | 10 | 0.00 | AVAILABLE | ||
| #2570 | RB | RB148 | 6 | 0.00 | AVAILABLE | ||
| #2571 | RB | RB149 | 11 | 0.00 | AVAILABLE | ||
| #2572 | RB | RB150 | 5 | 8.75 | AVAILABLE | ||
| #2573 | RB | RB151 | 7 | 0.00 | AVAILABLE | ||
| #2574 | RB | RB152 | 5 | 0.00 | AVAILABLE | ||
| #2575 | RB | RB153 | 10 | 0.00 | AVAILABLE | ||
| #2576 | RB | RB154 | 10 | 0.00 | AVAILABLE | ||
| #2577 | RB | RB155 | 7 | 0.00 | AVAILABLE | ||
| #2578 | RB | RB156 | 6 | 0.00 | AVAILABLE | ||
| #2579 |
Ja'Quinden Jackson
NA | Undisclosed
|
RB | RB157 | 10 | 0.00 | AVAILABLE | |
| #2580 | RB | RB158 | 6 | 0.00 | AVAILABLE | ||
| #2581 | RB | RB159 | 13 | 0.00 | AVAILABLE | ||
| #2582 |
Jordan Nubin
NA
|
RB | RB160 | 10 | 0.00 | AVAILABLE | |
| #2583 | RB | RB161 | 8 | 0.00 | AVAILABLE | ||
| #2584 | RB | RB162 | 13 | 0.00 | AVAILABLE | ||
| #2585 | RB | RB163 | 11 | 0.00 | AVAILABLE | ||
| #2586 |
Kalel Mullings
Q | Hip
|
RB | RB164 | 9 | 4.61 | AVAILABLE | |
| #2587 | RB | RB165 | 13 | 0.00 | AVAILABLE | ||
| #2588 | RB | RB166 | 9 | 0.00 | AVAILABLE | ||
| #2589 | RB | RB167 | 6 | 0.00 | AVAILABLE | ||
| #2590 | RB | RB168 | 14 | 0.00 | AVAILABLE | ||
| #2591 | RB | RB169 | 10 | 0.00 | AVAILABLE | ||
| #2592 |
TJ Harden
NA
|
RB | RB170 | 11 | 0.00 | AVAILABLE | |
| #2593 | RB | RB171 | 7 | 0.00 | AVAILABLE | ||
| #2594 | RB | RB172 | 8 | 0.00 | AVAILABLE | ||
| #2595 | RB | RB173 | 7 | 0.00 | AVAILABLE | ||
| #2596 | RB | RB174 | 6 | 4.00 | AVAILABLE | ||
| #2597 | RB | RB175 | 6 | 2.10 | AVAILABLE | ||
| #2598 | RB | RB176 | 5 | 0.00 | AVAILABLE | ||
| #2599 |
Blake Watson
NA
|
RB | RB177 | 9 | 0.00 | AVAILABLE | |
| #2600 | RB | RB178 | 11 | 0.00 | AVAILABLE | ||
| #2601 | RB | RB179 | 10 | 0.00 | AVAILABLE | ||
| #2602 | RB | RB180 | 13 | 7.04 | AVAILABLE | ||
| #2603 | RB | RB181 | 7 | 0.00 | AVAILABLE | ||
| #2604 | RB | RB182 | 8 | 0.00 | AVAILABLE | ||
| #2605 |
Miles Davis
NA
|
RB | RB183 | 5 | 0.00 | AVAILABLE | |
| #2606 | RB | RB184 | 6 | 0.00 | AVAILABLE | ||
| #2607 | RB | RB185 | 6 | 3.39 | AVAILABLE | ||
| #2608 |
Joshua Pitsenberger
NA | Ankle
|
RB | RB186 | 8 | 0.00 | AVAILABLE | |
| #2609 | RB | RB187 | 13 | 0.00 | AVAILABLE | ||
| #2610 |
Kejon Owens
NA | Illness
|
RB | RB188 | 6 | 0.00 | AVAILABLE | |
| #2611 | RB | RB189 | 10 | 0.00 | AVAILABLE | ||
| #2612 | RB | RB190 | 11 | 0.00 | AVAILABLE | ||
| #2613 |
Lincoln Pare
NA | Undisclosed
|
RB | RB191 | 13 | 0.00 | AVAILABLE | |
| #2614 | RB | RB192 | 14 | 0.00 | AVAILABLE | ||
| #2615 | RB | RB193 | 14 | 0.00 | AVAILABLE | ||
| #2616 |
Dante Miller
IR | Groin
|
RB | RB194 | 8 | 0.00 | AVAILABLE | |
| #2617 | RB | RB195 | 11 | 0.00 | AVAILABLE | ||
| #2618 | RB | RB196 | 7 | 15.90 | AVAILABLE | ||
| #2619 | RB | RB197 | 6 | 9.63 | AVAILABLE | ||
| #2620 | RB | RB198 | 7 | 28.79 | AVAILABLE | ||
| #2621 | RB | RB199 | 11 | 18.45 | AVAILABLE | ||
| #2622 | RB | RB200 | 10 | 0.00 | AVAILABLE | ||
| #2623 |
Lan Larison
Q | Undisclosed
|
RB | RB201 | 11 | 4.63 | AVAILABLE | |
| #2624 | RB | RB202 | 5 | 3.17 | AVAILABLE | ||
| #2625 |
Noah Whittington
Q | Ankle
|
RB | RB203 | 8 | 3.98 | AVAILABLE | |
| #2626 |
Elijah Mitchell
NA | Undisclosed
|
RB | RB204 | 5 | 9.30 | AVAILABLE | |
| #2627 | RB | RB205 | 5 | 0.00 | AVAILABLE | ||
| #2628 | RB | RB206 | 13 | 0.00 | AVAILABLE | ||
| #2629 | RB | RB207 | 6 | 0.00 | AVAILABLE | ||
| #2630 | RB | RB208 | 11 | 0.00 | AVAILABLE | ||
| #2631 | RB | RB209 | 11 | 0.00 | AVAILABLE | ||
| #2632 | RB | RB210 | 8 | 0.00 | AVAILABLE | ||
| #2641 |
Trey Sermon
IR | Undisclosed
|
RB | RB211 | 11 | 0.00 | AVAILABLE | |
| #2649 | RB | RB212 | 10 | 0.00 | AVAILABLE | ||
| #2650 | RB | RB213 | 11 | 8.11 | AVAILABLE | ||
| #2655 | RB | RB214 | 11 | 0.00 | AVAILABLE | ||
| #2657 | RB | RB215 | 11 | 0.00 | AVAILABLE | ||
| #2659 | RB | RB216 | 7 | 4.80 | AVAILABLE | ||
| #2660 | RB | RB217 | 11 | 5.20 | AVAILABLE | ||
| #2662 |
Ty Chandler
IR | Knee
|
RB | RB218 | 8 | 0.00 | AVAILABLE | |
| #2664 | RB | RB219 | 8 | 0.00 | AVAILABLE | ||
| #2665 | RB | RB220 | 6 | 4.79 | AVAILABLE | ||
| #2667 | RB | RB221 | 10 | 0.00 | AVAILABLE | ||
| #2675 |
Kyle Juszczyk
Q | Finger
|
RB | RB222 | 8 | 33.43 | AVAILABLE | |
| #2679 | RB | RB223 | 8 | 0.00 | AVAILABLE | ||
| #2684 | RB | RB224 | 13 | 0.00 | AVAILABLE | ||
| #2686 |
Raheem Blackshear
IR | Undisclosed
|
RB | RB225 | 6 | 0.00 | AVAILABLE | |
| #2691 |
Chris Collier
IR | Undisclosed
|
RB | RB226 | 13 | 0.00 | AVAILABLE | |
| #2711 |
Terrell Jennings
NA | Undisclosed
|
RB | RB227 | 11 | 3.34 | AVAILABLE | |
| #2716 | RB | RB228 | 13 | 12.50 | AVAILABLE | ||
| #2722 | RB | RB229 | 11 | 0.00 | AVAILABLE | ||
| #2731 | RB | RB230 | 13 | 0.00 | AVAILABLE | ||
| #2735 | RB | RB231 | 14 | 19.91 | AVAILABLE | ||
| #2736 | RB | RB232 | 10 | 7.79 | AVAILABLE | ||
| #2743 | RB | RB233 | 7 | 2.55 | AVAILABLE | ||
| #2745 | RB | RB234 | 8 | 3.86 | AVAILABLE | ||
| #2746 | RB | RB235 | 13 | 10.73 | AVAILABLE | ||
| #2752 | RB | RB236 | 5 | 1.80 | AVAILABLE | ||
| #2755 | RB | RB237 | 11 | 0.00 | AVAILABLE | ||
| #2758 | RB | RB238 | 13 | 9.20 | AVAILABLE | ||
| #2761 | RB | RB239 | 13 | 1.88 | AVAILABLE | ||
| #2765 | RB | RB240 | 14 | 0.00 | AVAILABLE | ||
| #2766 |
British Brooks
Q | Hand
|
RB | RB241 | 8 | 0.00 | AVAILABLE | |
| #2767 | RB | RB242 | 6 | 0.00 | AVAILABLE | ||
| #2772 | RB | RB243 | 10 | 4.98 | AVAILABLE | ||
| #2773 | RB | RB244 | 8 | 0.00 | AVAILABLE | ||
| #2774 | RB | RB245 | 9 | 20.58 | AVAILABLE | ||
| #2776 | RB | RB246 | 7 | 5.35 | AVAILABLE | ||
| #2781 | RB | RB247 | 13 | 42.22 | AVAILABLE | ||
| #2784 |
Isaac Guerendo
PUP-P | Pectoral
|
RB | RB248 | 8 | 10.53 | AVAILABLE | |
| #2786 | RB | RB249 | 11 | 7.45 | AVAILABLE | ||
| #2787 | RB | RB250 | 11 | 0.00 | AVAILABLE | ||
| #2788 | RB | RB251 | 11 | 0.00 | AVAILABLE | ||
| #2789 | RB | RB252 | 10 | 29.26 | AVAILABLE | ||
| #2790 | RB | RB253 | 9 | 0.00 | AVAILABLE | ||
| #2792 | RB | RB254 | 6 | 0.00 | AVAILABLE | ||
| #2793 | RB | RB255 | 10 | 0.00 | AVAILABLE | ||
| #2794 | RB | RB256 | 8 | 1.27 | AVAILABLE | ||
| #2795 | RB | RB257 | 7 | 0.00 | AVAILABLE | ||
| #2796 | RB | RB258 | 7 | 4.40 | AVAILABLE | ||
| #2861 | RB | RB259 | 9 | 3.43 | AVAILABLE | ||
| #2863 | RB | RB260 | 11 | 0.00 | AVAILABLE | ||
| #2864 | RB | RB261 | 9 | 6.69 | AVAILABLE | ||
| #2865 | RB | RB262 | 13 | 10.42 | AVAILABLE |