| Rank | Player | Pos. | Pos. rank | Bye | Proj. pts | Status | |
|---|---|---|---|---|---|---|---|
| #31 | QB | QB1 | 7 | 381.05 | AVAILABLE | ||
| #50 | QB | QB2 | 13 | 341.54 | AVAILABLE | ||
| #62 | QB | QB3 | 11 | 349.96 | AVAILABLE | ||
| #63 | QB | QB4 | 7 | 339.29 | AVAILABLE | ||
| #64 | QB | QB5 | 6 | 341.33 | AVAILABLE | ||
| #66 | QB | QB6 | 10 | 342.16 | AVAILABLE | ||
| #72 | QB | QB7 | 10 | 324.07 | AVAILABLE | ||
| #75 | QB | QB8 | 7 | 312.65 | AVAILABLE | ||
| #79 | QB | QB9 | 7 | 322.10 | AVAILABLE | ||
| #80 | QB | QB10 | 14 | 335.30 | AVAILABLE | ||
| #97 | QB | QB11 | 8 | 307.67 | AVAILABLE | ||
| #101 | QB | QB12 | 10 | 312.03 | AVAILABLE | ||
| #102 | QB | QB13 | 8 | 317.21 | AVAILABLE | ||
| #112 | QB | QB14 | 11 | 306.85 | AVAILABLE | ||
| #114 | QB | QB15 | 6 | 299.62 | AVAILABLE | ||
| #118 | QB | QB16 | 6 | 317.92 | AVAILABLE | ||
| #119 |
Patrick Mahomes
Q | Knee - ACL
|
QB | QB17 | 5 | 305.58 | AVAILABLE | |
| #124 | QB | QB18 | 11 | 308.13 | AVAILABLE | ||
| #132 | QB | QB19 | 6 | 292.22 | AVAILABLE | ||
| #135 | QB | QB20 | 10 | 290.90 | AVAILABLE | ||
| #136 | QB | QB21 | 8 | 304.03 | AVAILABLE | ||
| #151 | QB | QB22 | 11 | 277.53 | AVAILABLE | ||
| #162 | QB | QB23 | 8 | 292.26 | AVAILABLE | ||
| #164 | QB | QB24 | 13 | 265.33 | AVAILABLE | ||
| #179 | QB | QB25 | 9 | 263.40 | AVAILABLE | ||
| #183 | QB | QB26 | 5 | 260.54 | AVAILABLE | ||
| #210 | QB | QB27 | 14 | 214.65 | AVAILABLE | ||
| #240 | QB | QB28 | 13 | 202.69 | AVAILABLE | ||
| #247 | QB | QB29 | 13 | 213.35 | AVAILABLE | ||
| #248 | QB | QB30 | 9 | 231.39 | AVAILABLE | ||
| #253 |
Michael Penix Jr.
Q | Knee - ACL
|
QB | QB31 | 11 | 148.11 | AVAILABLE | |
| #292 | QB | QB32 | 11 | 125.18 | AVAILABLE | ||
| #301 | QB | QB33 | 11 | 119.88 | AVAILABLE | ||
| #302 | QB | QB34 | 11 | 119.55 | AVAILABLE | ||
| #306 | QB | QB35 | 13 | 61.33 | AVAILABLE | ||
| #316 |
Carson Beck
Q | Ribs
|
QB | QB36 | 14 | 61.81 | AVAILABLE | |
| #357 | QB | QB37 | 5 | 47.12 | AVAILABLE | ||
| #366 | QB | QB38 | 6 | 14.19 | AVAILABLE | ||
| #2079 | QB | QB39 | 6 | 34.69 | AVAILABLE | ||
| #2087 |
J.J. McCarthy
Q | Undisclosed
|
QB | QB40 | 6 | 28.27 | AVAILABLE | |
| #2101 | QB | QB41 | 8 | 32.79 | AVAILABLE | ||
| #2131 | QB | QB42 | 8 | 24.12 | AVAILABLE | ||
| #2261 |
Marcus Mariota
Q | Knee - MCL
|
QB | QB43 | 7 | 28.04 | AVAILABLE | |
| #2512 | QB | QB44 | 10 | 13.53 | AVAILABLE | ||
| #2633 | QB | QB45 | 8 | 0.00 | AVAILABLE | ||
| #2645 | QB | QB46 | 11 | 28.16 | AVAILABLE | ||
| #2676 | QB | QB47 | 8 | 24.91 | AVAILABLE | ||
| #2732 | QB | QB48 | 13 | 28.09 | AVAILABLE | ||
| #2733 | QB | QB49 | 13 | 36.00 | AVAILABLE | ||
| #2750 | QB | QB50 | 6 | 24.17 | AVAILABLE | ||
| #2764 | QB | QB51 | 8 | 27.39 | AVAILABLE | ||
| #2779 | QB | QB52 | 11 | 14.03 | AVAILABLE | ||
| #2783 | QB | QB53 | 9 | 7.44 | AVAILABLE | ||
| #2785 | QB | QB54 | 13 | 10.42 | AVAILABLE | ||
| #2797 | QB | QB55 | 11 | 13.10 | AVAILABLE | ||
| #2798 | QB | QB56 | 8 | 0.00 | AVAILABLE | ||
| #2799 |
Brett Rypien
NA
|
QB | QB57 | 8 | 0.00 | AVAILABLE | |
| #2800 | QB | QB58 | 7 | 0.00 | AVAILABLE | ||
| #2801 | QB | QB59 | 11 | 24.83 | AVAILABLE | ||
| #2802 | QB | QB60 | 11 | 0.00 | AVAILABLE | ||
| #2803 | QB | QB61 | 13 | 0.00 | AVAILABLE | ||
| #2804 | QB | QB62 | 8 | 0.00 | AVAILABLE | ||
| #2805 | QB | QB63 | 14 | 0.00 | AVAILABLE | ||
| #2806 |
Jeff Driskel
NA
|
QB | QB64 | 7 | 0.00 | AVAILABLE | |
| #2807 | QB | QB65 | 11 | 0.00 | AVAILABLE | ||
| #2808 | QB | QB66 | 11 | 5.12 | AVAILABLE | ||
| #2809 | QB | QB67 | 9 | 22.76 | AVAILABLE | ||
| #2810 | QB | QB68 | 7 | 5.48 | AVAILABLE | ||
| #2811 | QB | QB69 | 10 | 0.00 | AVAILABLE | ||
| #2812 | QB | QB70 | 11 | 6.57 | AVAILABLE | ||
| #2813 | QB | QB71 | 7 | 30.63 | AVAILABLE | ||
| #2814 |
John Wolford
NA
|
QB | QB72 | 6 | 0.00 | AVAILABLE | |
| #2815 | QB | QB73 | 9 | 26.25 | AVAILABLE | ||
| #2816 | QB | QB74 | 10 | 0.00 | AVAILABLE | ||
| #2817 | QB | QB75 | 7 | 0.00 | AVAILABLE | ||
| #2818 | QB | QB76 | 6 | 0.00 | AVAILABLE | ||
| #2819 | QB | QB77 | 10 | 0.00 | AVAILABLE | ||
| #2820 | QB | QB78 | 5 | 5.47 | AVAILABLE | ||
| #2821 | QB | QB79 | 11 | 29.80 | AVAILABLE | ||
| #2822 | QB | QB80 | 7 | 0.00 | AVAILABLE | ||
| #2823 | QB | QB81 | 13 | 0.00 | AVAILABLE | ||
| #2824 |
Ken Seals
NA
|
QB | QB82 | 5 | 0.00 | AVAILABLE | |
| #2825 | QB | QB83 | 11 | 35.30 | AVAILABLE | ||
| #2826 | QB | QB84 | 13 | 0.00 | AVAILABLE | ||
| #2827 | QB | QB85 | 8 | 0.00 | AVAILABLE | ||
| #2828 | QB | QB86 | 10 | 9.73 | AVAILABLE | ||
| #2829 | QB | QB87 | 13 | 38.43 | AVAILABLE | ||
| #2830 | QB | QB88 | 14 | 11.19 | AVAILABLE | ||
| #2831 | QB | QB89 | 7 | 0.00 | AVAILABLE | ||
| #2832 |
Haynes King
Q | Hamstring
|
QB | QB90 | 5 | 0.00 | AVAILABLE | |
| #2833 | QB | QB91 | 7 | 0.00 | AVAILABLE | ||
| #2834 | QB | QB92 | 11 | 0.00 | AVAILABLE | ||
| #2835 | QB | QB93 | 9 | 0.00 | AVAILABLE | ||
| #2836 | QB | QB94 | 13 | 0.00 | AVAILABLE | ||
| #2837 |
Will Grier
NA | Personal
|
QB | QB95 | 14 | 0.00 | AVAILABLE | |
| #2838 | QB | QB96 | 9 | 0.00 | AVAILABLE | ||
| #2839 | QB | QB97 | 13 | 0.00 | AVAILABLE | ||
| #2840 |
Graham Mertz
IR | Knee - ACL
|
QB | QB98 | 8 | 0.00 | AVAILABLE | |
| #2841 | QB | QB99 | 6 | 8.31 | AVAILABLE | ||
| #2842 |
Teddy Bridgewater
NA | Undisclosed
|
QB | QB100 | 10 | 12.58 | AVAILABLE | |
| #2843 | QB | QB101 | 5 | 0.00 | AVAILABLE | ||
| #2844 | QB | QB102 | 10 | 9.89 | AVAILABLE | ||
| #2845 | QB | QB103 | 6 | 0.00 | AVAILABLE | ||
| #2846 | QB | QB104 | 8 | 9.25 | AVAILABLE | ||
| #2847 | QB | QB105 | 5 | 0.00 | AVAILABLE | ||
| #2848 |
Diego Pavia
NA
|
QB | QB106 | 13 | 13.52 | AVAILABLE | |
| #2849 | QB | QB107 | 11 | 4.88 | AVAILABLE | ||
| #2850 | QB | QB108 | 13 | 0.00 | AVAILABLE | ||
| #2851 |
E.J. Warner
NA
|
QB | QB109 | 10 | 0.00 | AVAILABLE | |
| #2852 | QB | QB110 | 10 | 24.89 | AVAILABLE | ||
| #2853 |
Skylar Thompson
IR | Undisclosed
|
QB | QB111 | 13 | 0.00 | AVAILABLE | |
| #2854 | QB | QB112 | 6 | 0.00 | AVAILABLE | ||
| #2855 | QB | QB113 | 10 | 5.62 | AVAILABLE | ||
| #2856 |
Kyron Drones
NA
|
QB | QB114 | 11 | 0.00 | AVAILABLE | |
| #2857 | QB | QB115 | 11 | 0.00 | AVAILABLE | ||
| #2858 |
Seth Henigan
NA
|
QB | QB116 | 13 | 0.00 | AVAILABLE | |
| #2859 | QB | QB117 | 9 | 0.00 | AVAILABLE | ||
| #2860 | QB | QB118 | 10 | 0.00 | AVAILABLE | ||
| #2862 | QB | QB119 | 13 | 5.50 | AVAILABLE | ||
| #2866 | QB | QB120 | 11 | 0.00 | AVAILABLE | ||
| #2867 | QB | QB121 | 13 | 17.35 | AVAILABLE | ||
| #2868 |
Mitchell Trubisky
Q | Biceps
|
QB | QB122 | 9 | 26.80 | AVAILABLE | |
| #2869 | QB | QB123 | 8 | 0.00 | AVAILABLE | ||
| #2870 | QB | QB124 | 6 | 11.93 | AVAILABLE | ||
| #2871 |
Tyson Bagent
Q | Hamstring
|
QB | QB125 | 10 | 26.45 | AVAILABLE | |
| #2872 |
Clayton Tune
NA
|
QB | QB126 | 11 | 13.40 | AVAILABLE | |
| #2873 | QB | QB127 | 9 | 34.43 | AVAILABLE | ||
| #2874 | QB | QB128 | 10 | 9.49 | AVAILABLE | ||
| #2875 | QB | QB129 | 10 | 16.22 | AVAILABLE | ||
| #2876 | QB | QB130 | 14 | 27.52 | AVAILABLE | ||
| #2877 | QB | QB131 | 7 | 28.62 | AVAILABLE | ||
| #2878 | QB | QB132 | 11 | 14.94 | AVAILABLE | ||
| #2879 | QB | QB133 | 6 | 0.00 | AVAILABLE | ||
| #2880 | QB | QB134 | 5 | 12.90 | AVAILABLE | ||
| #2881 | QB | QB135 | 14 | 22.89 | AVAILABLE | ||
| #2882 | QB | QB136 | 6 | 27.64 | AVAILABLE | ||
| #2883 | QB | QB137 | 8 | 8.21 | AVAILABLE | ||
| #2884 | QB | QB138 | 11 | 6.66 | AVAILABLE | ||
| #2885 | QB | QB139 | 11 | 20.65 | AVAILABLE | ||
| #2886 | QB | QB140 | 7 | 18.49 | AVAILABLE |