| Rank | Player | Pos. | Pos. rank | Bye | Proj. pts | Status | |
|---|---|---|---|---|---|---|---|
| #167 | K | K1 | 14 | 153.47 | AVAILABLE | ||
| #180 | K | K2 | 8 | 149.21 | AVAILABLE | ||
| #187 | K | K3 | 7 | 148.55 | AVAILABLE | ||
| #188 | K | K4 | 11 | 149.02 | AVAILABLE | ||
| #194 | K | K5 | 7 | 147.23 | AVAILABLE | ||
| #203 | K | K6 | 13 | 146.23 | AVAILABLE | ||
| #208 | K | K7 | 6 | 144.45 | AVAILABLE | ||
| #212 | K | K8 | 10 | 143.03 | AVAILABLE | ||
| #215 | K | K9 | 8 | 145.10 | AVAILABLE | ||
| #217 | K | K10 | 6 | 145.68 | AVAILABLE | ||
| #223 | K | K11 | 10 | 141.19 | AVAILABLE | ||
| #228 | K | K12 | 6 | 148.17 | AVAILABLE | ||
| #250 | K | K13 | 11 | 151.17 | AVAILABLE | ||
| #263 | K | K14 | 11 | 134.00 | AVAILABLE | ||
| #264 | K | K15 | 10 | 143.40 | AVAILABLE | ||
| #267 | K | K16 | 9 | 142.04 | AVAILABLE | ||
| #274 | K | K17 | 5 | 143.59 | AVAILABLE | ||
| #282 | K | K18 | 8 | 86.25 | AVAILABLE | ||
| #283 | K | K19 | 11 | 138.29 | AVAILABLE | ||
| #345 | K | K20 | 10 | 136.78 | AVAILABLE | ||
| #355 | K | K21 | 13 | 0.00 | AVAILABLE | ||
| #358 |
Zane Gonzalez
NA | Undisclosed
|
K | K22 | 6 | 34.00 | AVAILABLE | |
| #361 |
Jake Moody
NA
|
K | K23 | 7 | 43.00 | AVAILABLE | |
| #367 | K | K24 | 11 | 14.00 | AVAILABLE | ||
| #370 | K | K25 | 9 | 126.59 | AVAILABLE | ||
| #374 | K | K26 | 14 | 124.15 | AVAILABLE | ||
| #375 | K | K27 | 13 | 138.26 | AVAILABLE | ||
| #378 | K | K28 | 11 | 134.20 | AVAILABLE | ||
| #383 | K | K29 | 13 | 120.48 | AVAILABLE | ||
| #2077 | K | K30 | 6 | 120.18 | AVAILABLE | ||
| #2078 |
Matt Prater
NA
|
K | K31 | 7 | 18.00 | AVAILABLE | |
| #2081 |
Joshua Karty
NA
|
K | K32 | 14 | 0.00 | AVAILABLE | |
| #2105 | K | K33 | 8 | 136.00 | AVAILABLE | ||
| #2124 | K | K34 | 11 | 121.47 | AVAILABLE | ||
| #2125 |
Younghoe Koo
NA
|
K | K35 | 8 | 19.00 | AVAILABLE | |
| #2128 | K | K36 | 5 | 131.11 | AVAILABLE | ||
| #2508 | K | K37 | 13 | 126.91 | AVAILABLE | ||
| #2525 | K | K38 | 7 | 145.68 | AVAILABLE | ||
| #2635 |
Cade York
NA
|
K | K39 | 13 | 18.00 | AVAILABLE | |
| #2692 | K | K40 | 13 | 0.00 | AVAILABLE | ||
| #2693 |
Lenny Krieg
NA
|
K | K41 | 11 | 9.00 | AVAILABLE | |
| #2694 | K | K42 | 8 | 0.00 | AVAILABLE | ||
| #2695 | K | K43 | 7 | 0.00 | AVAILABLE | ||
| #2696 | K | K44 | 11 | 0.00 | AVAILABLE | ||
| #2697 |
Laith Marjan
NA
|
K | K45 | 9 | 0.00 | AVAILABLE | |
| #2698 |
Will Ferrin
NA
|
K | K46 | 13 | 9.00 | AVAILABLE | |
| #2699 | K | K47 | 8 | 0.00 | AVAILABLE | ||
| #2700 | K | K48 | 8 | 82.01 | AVAILABLE | ||
| #2701 |
Paul Geelen
NA
|
K | K49 | 10 | 0.00 | AVAILABLE | |
| #2702 | K | K50 | 8 | 124.00 | AVAILABLE | ||
| #2703 | K | K51 | 8 | 0.00 | AVAILABLE | ||
| #2704 | K | K52 | 7 | 118.00 | AVAILABLE | ||
| #2705 | K | K53 | 13 | 0.00 | AVAILABLE | ||
| #2706 | K | K54 | 10 | 0.00 | AVAILABLE | ||
| #2707 | K | K55 | 8 | 0.00 | AVAILABLE | ||
| #2708 | K | K56 | 10 | 0.00 | AVAILABLE |